Home How it Works FAQs Fee Schedule Privacy Policy Contact Us Questions or Complaints
Fees and other Charges:
30% - The fees and charges will be $30.00 for every $100 borrowed

Term
Days
Annual %
Rate (APR)
Loan Amount*
$100 $200 $300 $400 $500 $600 $700 $800 $900 $1,000
5 2190 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
6 1825 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
7 1564.29 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
7 1368.75 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
9 1216.67 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
10 1095 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
11 995.45 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
12 912.5 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
13 842.31 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
14 782.14 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
15 730 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
16 684.38 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
17 644.12 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
18 608.33 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
 
Payments can be made in 3 ways:
- Pay entire outstanding balance
- Extension - Pay outstanding Interest and Fee
- Extension Plus - Pay outstanding Interest and Fees as well as an additional amount towards principal
You are allowed a maximum of 4 extensions. Your loan may not exceed 12 weeks. If you choose to extend your loan we encourage you to use the Extension Plus method.

---
*Loan Amounts are determined based upon your income and underwriting approval guidelines
Green Hot Cash